Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 17 Jul 2026, 5:15 AM |
| Observation UTC Time | 2026-07-17T09:15:00Z |
| Air Temp [°F] | 77 |
| Maximum Air Temperature [°F] | 77.5 |
| Minimum Air Temperature [°F] | 76.5 |
| Dew Point [°F] | 76.6 |
| Feels Like Temperature [°F] | 77 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 29.99 |
| Raw Observation/Product | KJGG 170915Z AUTO VRB03KT 10SM CLR 25/25 A2999 RMK AO2 T02500248 |
This data was provided by a JSON(P) webservice. You can find more JSON services.