Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 07 Nov 2026, 7:55 AM |
| Observation UTC Time | 2026-11-07T12:55:00Z |
| Air Temp [°F] | 50.4 |
| Maximum Air Temperature [°F] | 54.5 |
| Minimum Air Temperature [°F] | 46 |
| Dew Point [°F] | 33 |
| Feels Like Temperature [°F] | 50.4 |
| Wind Direction | WSW (250 degrees) |
| Wind Speed [knots] | 3 |
| Altimeter [inches] | 29.99 |
| Raw Observation/Product | KFRR 071255Z AUTO 25003KT 10SM CLR 10/01 A2999 RMK AO2 T01020006 |
This data was provided by a JSON(P) webservice. You can find more JSON services.