Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 20 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 13.7 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 7.9 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 0.1 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 0.1 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 0.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 32.5 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 23.8 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 11.7 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 3.4 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 13, 2026 06:00 AM | 0.9 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | Z | R | [-] | Oct 13, 2026 06:00 AM | Source Text | |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 1 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | Source Text | |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Oct 12, 2026 02:00 AM | 39.74 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Oct 14, 2026 04:00 AM | 32.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 14, 2026 04:00 AM | 35.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 14, 2026 04:00 AM | 31.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Oct 12, 2026 02:00 AM | 35.06 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Oct 12, 2026 02:00 AM | 43.34 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 32.9 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 42 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 44 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Oct 14, 2026 04:00 AM | 48 | Source Text |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Oct 12, 2026 02:00 AM | 199 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 14, 2026 04:00 AM | 5 | Source Text |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Oct 12, 2026 02:00 AM | 3.9 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 14, 2026 04:00 AM | 2.1 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 14, 2026 04:00 AM | 8.4 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 24.1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | -4 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | -0.6 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 02:00 AM | 67.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 02:00 AM | 54.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 02:00 AM | 78.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 04:00 PM | 79.2 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Feb 21, 2026 01:00 AM | 65 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 02:00 AM | 50 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Oct 5, 2025 05:00 PM | 223 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 204 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Feb 21, 2026 01:00 AM | 2.2 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 02:00 AM | 1.3 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Oct 5, 2025 05:00 PM | 3.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 4.5 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.