Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 7 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 5.5 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 4.8 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 10.9 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 5.1 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 0 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 0.2 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 11 | Source Text |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 7.6 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 6 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 18 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 6.7 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Sep 22, 2026 01:00 AM | 10.25 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Sep 22, 2026 06:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Sep 22, 2026 07:00 AM | 0.25 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Sep 22, 2026 08:00 AM | 61.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Sep 22, 2026 08:00 AM | 63.7 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Sep 22, 2026 08:00 AM | 61.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Sep 22, 2026 08:00 AM | 63.7 | Source Text |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Sep 22, 2026 07:00 AM | 33 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 59 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 08:00 AM | 60 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 08:00 AM | 66 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 08:00 AM | 71 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Sep 22, 2026 08:00 AM | 72 | Source Text |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Sep 21, 2026 01:00 AM | 54 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Sep 22, 2026 08:00 AM | 147 | Source Text |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Sep 21, 2026 01:00 AM | 3.9 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Sep 22, 2026 08:00 AM | 1.9 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Sep 22, 2026 08:00 AM | 6.7 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Sep 22, 2026 07:00 AM | 34 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Sep 22, 2026 07:00 AM | 33 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Sep 22, 2026 07:00 AM | 34 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 01:00 AM | 1.77 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 0 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 762.2 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 903 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 01:00 PM | 739 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 80.6 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Nov 18, 2025 12:00 AM | 42.26 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 87.3 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 01:00 PM | 41.4 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 06:00 AM | 31.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 88.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 02:00 PM | 86.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 70.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 90.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 88.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Nov 18, 2025 12:00 AM | 37.76 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Nov 18, 2025 12:00 AM | 48.2 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 39 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 16 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Nov 18, 2025 12:00 AM | 142 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 244 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 245 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 04:00 PM | 179 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 172 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 6.5 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Nov 18, 2025 12:00 AM | 2.1 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 5.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 5.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 04:00 PM | 8.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 4.1 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 15.3 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 21 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 02:00 PM | 17 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 17 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.