Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Phoenix timezone.
| Observation Local Time | 29 Jun 2026, 2:00 AM |
| Observation UTC Time | 2026-06-29T09:00:00Z |
| Air Temp [°F] | 80.6 |
| Maximum Air Temperature [°F] | 80.96 |
| Minimum Air Temperature [°F] | 79.7 |
| Dew Point [°F] | 30.250732 |
| Feels Like Temperature [°F] | 78.8 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 2.7961705 |
This data was provided by a JSON(P) webservice. You can find more JSON services.