Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 06:00 AM | 13.8 | Source Text |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 6.1 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 8.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 06:00 AM | 9.7 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 11.8 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Sep 14, 2026 05:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Sep 14, 2026 07:00 AM | 0.19 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 74.3 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 80 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 81 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 81 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 81 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Sep 14, 2026 07:00 AM | 80 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Sep 14, 2026 07:00 AM | 74 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Sep 14, 2026 07:00 AM | 0.7 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Sep 14, 2026 07:00 AM | 2 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Sep 14, 2026 06:00 AM | 98 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Sep 14, 2026 06:00 AM | 97 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Sep 14, 2026 06:00 AM | 98 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 11.1 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 10.1 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 11.5 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 13.1 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 12.5 | N/A |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 0.1 | N/A |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 0.1 | N/A |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 0.1 | N/A |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 PM | 0.2 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 27, 2018 01:00 AM | 30.04 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Jul 5, 2018 01:00 AM | 29.48 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | May 15, 2026 01:00 AM | 19.6 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 27, 2018 01:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 1.32 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 27, 2018 03:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 0 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 27, 2018 01:00 AM | -99.9 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | -99.9 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 27, 2018 03:00 AM | -99.9 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | -99.9 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 02:00 PM | 765.8 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 09:00 AM | 59.25 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 27, 2018 01:00 AM | 84 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 75.2 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 49.1 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | Jul 27, 2018 03:00 AM | 75.7 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 90 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 02:00 PM | 59.7 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Dec 17, 2024 09:00 AM | 67.3 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | May 20, 2026 11:00 AM | 66.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 27, 2018 03:00 AM | 76.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 27, 2018 03:00 AM | 74.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 27, 2018 01:00 AM | 70.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 27, 2018 01:00 AM | 96.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 27, 2018 03:00 AM | 74.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 90.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 05:00 PM | 89.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [N] Minimum of day | Jul 5, 2018 01:00 AM | 71.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [X] Maximum of day | Jul 5, 2018 01:00 AM | 80.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | P | [-] | Jul 5, 2018 05:00 PM | 90.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | May 20, 2026 11:00 AM | 71.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | May 20, 2026 11:00 AM | 88.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 38.48 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 57.2 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 27, 2018 03:00 AM | 68.5 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 28 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | May 15, 2026 01:00 PM | 71 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 27, 2018 01:00 AM | 167 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 152 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 84 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 153 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | May 14, 2026 01:00 AM | 181 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 27, 2018 03:00 AM | 236 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 41 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 05:00 PM | 104 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 02:00 PM | 340 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 27, 2018 01:00 AM | 3 | N/A |
| [US] Wind, speed | [D] 1 Day | R | P | [-] | Jul 5, 2018 01:00 AM | 4.1 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 5.6 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 6.3 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | May 14, 2026 01:00 AM | 5 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 27, 2018 03:00 AM | 1.3 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | P | [-] | Jul 5, 2018 05:00 PM | 4.8 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 05:00 PM | 11.2 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 02:00 PM | 12.6 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 27, 2018 03:00 AM | 3.2 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 10.3 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 27, 2018 03:00 AM | 80 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 27, 2018 03:00 AM | 77 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 27, 2018 03:00 AM | 80 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [D] Maximum of 1 hour | Jul 5, 2018 05:00 PM | 71 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [F] Minimum of 1 hour | Jul 5, 2018 05:00 PM | 1 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | P | [-] | Jul 5, 2018 05:00 PM | 1 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.