Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 09 Sep 2026, 9:55 AM |
| Observation UTC Time | 2026-09-09T14:55:00Z |
| Air Temp [°F] | 87.8 |
| Maximum Air Temperature [°F] | 87.8 |
| Minimum Air Temperature [°F] | 75.6 |
| Dew Point [°F] | 66.4 |
| Feels Like Temperature [°F] | 90.5 |
| Wind Direction | SW (230 degrees) |
| Wind Speed [knots] | 7 |
| Altimeter [inches] | 30.17 |
| Raw Observation/Product | KSEP 091455Z AUTO 23007KT 10SM CLR 31/19 A3017 RMK AO2 T03100191 |
This data was provided by a JSON(P) webservice. You can find more JSON services.