Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 02 Oct 2026, 2:55 AM |
| Observation UTC Time | 2026-10-02T07:55:00Z |
| Air Temp [°F] | 84.4 |
| Maximum Air Temperature [°F] | 84.6 |
| Minimum Air Temperature [°F] | 82.6 |
| Dew Point [°F] | 76.3 |
| Feels Like Temperature [°F] | 93.8 |
| Wind Direction | SE (130 degrees) |
| Wind Speed [knots] | 13 |
| Altimeter [inches] | 29.82 |
| Raw Observation/Product | KGYF 020755Z AUTO 13013G18KT 10SM SCT023 SCT027 SCT041 29/25 A2982 RMK AO2 T02910246 |
Cloud Layer 2: SCT (2700 feet)
Cloud Layer 3: SCT (4100 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.