Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 21 Aug 2019, 2:46 PM |
| Observation UTC Time | 2019-08-21T19:46:11Z |
| Air Temp [°F] | 75.74002 |
| Maximum Air Temperature [°F] | 75.919975 |
| Minimum Air Temperature [°F] | 73.39999 |
| Dew Point [°F] | 51.682495 |
| Feels Like Temperature [°F] | 75.7 |
| Wind Direction | W (271 degrees) |
| Wind Speed [knots] | 1.1663067 |
This data was provided by a JSON(P) webservice. You can find more JSON services.