Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 20, 2026 10:30 PM | 19.11 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 20, 2026 10:30 PM | 9.55 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 20, 2026 10:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 20, 2026 08:00 AM | 70.25 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 20, 2026 08:00 AM | 89.47 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 20, 2026 10:30 PM | 76.51 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 20, 2026 10:30 PM | 227 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 20, 2026 10:30 PM | 2.6 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 20, 2026 10:30 PM | 86 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 23.69 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | May 12, 2026 03:30 AM | 22.31 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | May 20, 2026 03:30 PM | 21.42 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 1.55 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 12, 2026 03:30 AM | 2.99 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 20, 2026 03:30 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | W | R | [-] | Nov 20, 2024 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | May 13, 2019 07:00 AM | 0.12 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | May 20, 2026 03:00 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Apr 19, 2026 08:00 AM | 49.62 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Apr 19, 2026 08:00 AM | 83.17 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | May 12, 2026 03:30 AM | 1681.66 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | May 20, 2026 03:30 PM | 85.24 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | May 12, 2026 03:15 AM | 205 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | May 20, 2026 03:30 PM | 2 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 19, 2026 08:30 AM | 23.3 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | May 20, 2026 03:30 PM | 8.8 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | May 12, 2026 03:30 AM | -397 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | May 20, 2026 03:30 PM | 42 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.