Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 13 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Oct 29, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 29, 2026 08:42 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 29, 2026 08:00 AM | 55 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 29, 2026 08:00 AM | 78 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 62 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 29, 2026 07:00 AM | 55 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 29, 2026 07:00 AM | 78 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Oct 29, 2026 07:00 AM | 61 | Source Text |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 29, 2026 07:00 AM | Source Text | |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 29, 2026 07:00 AM | Source Text | |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [-] | Oct 29, 2026 07:00 AM | Source Text | |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 353 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 29, 2026 08:42 PM | 0 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Oct 29, 2026 08:42 PM | 277 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 0 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 29, 2026 08:42 PM | 91 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 26 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 39.95 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 12, 2026 08:42 PM | 14.84 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [N] Minimum of day | Feb 22, 2026 07:00 AM | 0.66 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:42 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 12, 2026 09:42 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Dec 27, 2023 06:42 PM | 0.38 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Aug 4, 2021 07:42 AM | 0.65 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 77 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 65 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 87 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 70 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 4, 2026 08:42 PM | 83 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 31 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Aug 12, 2026 08:42 PM | 256 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:42 AM | 4 | N/A |
| [UP] Peak wind speed | [V] Variable period | Z | R | [-] | Feb 16, 2025 10:42 AM | 35 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | Z | [-] | Jul 8, 2021 07:42 AM | 31 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:42 AM | 351 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 12, 2026 08:42 PM | 0 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:42 AM | 100 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.