Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HM] Height of tide, MLLW | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | -8190 | Source Text |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | 29.94 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | 8.13 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 11, 2026 01:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 15, 2026 04:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Oct 14, 2026 08:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 14, 2026 08:00 AM | 70 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 14, 2026 08:00 AM | 84.2 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | 73 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Oct 14, 2026 08:00 AM | 70 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Oct 14, 2026 08:00 AM | 84 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Oct 14, 2026 08:00 AM | 70 | Source Text |
| [TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | 70 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | 243 | Source Text |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Oct 15, 2026 04:30 AM | 5.14 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 15, 2026 04:30 AM | 3.24 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HM] Height of tide, MLLW | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | -8190 | N/A |
| [HM] Height of tide, MLLW | [I] Instantaneous | G | R | [-] | Aug 28, 2026 08:00 PM | -18.2 | N/A |
| [HM] Height of tide, MLLW | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | -8190 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 29.93 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Aug 28, 2026 08:00 PM | -18.2 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | 14.61 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 40.6 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Apr 19, 2026 03:30 AM | 32.76 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | 2.98 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | W | R | [-] | Nov 20, 2024 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | May 5, 2026 08:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Dec 5, 2019 07:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [N] Minimum of day | Feb 22, 2026 08:00 AM | 0.4 | N/A |
| [TA] Temperature, air, dry bulb | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:30 AM | 77.18 | N/A |
| [TA] Temperature, air, dry bulb | [E] 5 Minutes | G | R | [-] | Aug 5, 2023 09:30 AM | 81.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Jun 2, 2015 08:00 AM | 76 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Jun 2, 2015 08:00 AM | 82 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Jun 2, 2015 12:30 PM | 80 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Aug 29, 2026 08:00 AM | -18.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Aug 28, 2026 08:00 PM | -18.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | 81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | May 5, 2026 08:00 PM | 64 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | May 5, 2026 08:00 PM | 74 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Dec 5, 2019 07:00 PM | 48 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Jan 1, 2015 12:00 AM | 42 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Dec 5, 2019 07:00 PM | 64 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jan 1, 2015 12:00 AM | 54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Apr 1, 2014 07:00 AM | 54 | N/A |
| [TD] Temperature, dew point | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:30 AM | 70 | N/A |
| [TD] Temperature, dew point | [E] 5 Minutes | G | R | [-] | Aug 5, 2023 09:30 AM | 75.2 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | R | G | [-] | Jun 2, 2015 12:30 PM | 71.5 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Aug 28, 2026 08:00 PM | 7.4 | N/A |
| [TD] Temperature, dew point | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | 71 | N/A |
| [TS] Temperature, bare soil at the surface | [I] Instantaneous | Z | R | [X] Maximum of day | May 31, 2023 08:00 AM | N/A | |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 359 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Jul 18, 2026 03:30 PM | 197 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | 232 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 08:30 AM | 5.18 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Aug 28, 2026 08:00 PM | 2.28 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Sep 19, 2026 12:00 AM | 4.02 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:30 AM | 4.67 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Aug 28, 2026 08:00 PM | 16.06 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 19, 2026 12:00 AM | 4.02 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.