Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Oct 2026, 5:50 PM |
| Observation UTC Time | 2026-10-29T21:50:00Z |
| Air Temp [°F] | 69.8 |
| Maximum Air Temperature [°F] | 77 |
| Minimum Air Temperature [°F] | 64.4 |
| Dew Point [°F] | 64.4 |
| Feels Like Temperature [°F] | 69.8 |
| Wind Direction | E (80 degrees) |
| Wind Speed [knots] | 7 |
| Altimeter [inches] | 30.14 |
| Raw Observation/Product | KHXD 292150Z 08007KT 050V110 10SM CLR 21/18 A3014 |
This data was provided by a JSON(P) webservice. You can find more JSON services.