Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Oct 2026, 6:56 PM |
| Observation UTC Time | 2026-10-29T22:56:00Z |
| Air Temp [°F] | 66 |
| Maximum Air Temperature [°F] | 76 |
| Minimum Air Temperature [°F] | 55 |
| Dew Point [°F] | 60 |
| Feels Like Temperature [°F] | 66 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.21 |
| Raw Observation/Product | KGRD 292256Z AUTO 00000KT 10SM CLR 19/16 A3021 RMK AO2 SLP225 T01890156 |
This data was provided by a JSON(P) webservice. You can find more JSON services.