Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 02 Oct 2026, 11:35 AM |
| Observation UTC Time | 2026-10-02T15:35:00Z |
| Air Temp [°F] | 80.6 |
| Maximum Air Temperature [°F] | 80.6 |
| Minimum Air Temperature [°F] | 62.6 |
| Dew Point [°F] | 68 |
| Feels Like Temperature [°F] | 83.3 |
| Wind Direction | SW (220 degrees) |
| Wind Speed [knots] | 4 |
| Altimeter [inches] | 30.15 |
| Raw Observation/Product | KFDW 021535Z AUTO 22004KT 10SM CLR 27/20 A3015 RMK AO1 |
This data was provided by a JSON(P) webservice. You can find more JSON services.