Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 06 Sep 2026, 8:00 PM |
| Observation UTC Time | 2026-09-07T01:00:00Z |
| Air Temp [°F] | 80.2 |
| Maximum Air Temperature [°F] | 100.8 |
| Minimum Air Temperature [°F] | 70.7 |
| Dew Point [°F] | 70.30762 |
| Feels Like Temperature [°F] | 83.5 |
| Wind Direction | N (0 degrees) |
| Soil Temperature [°F] | 79 |
| Soil Temperature [°F] | 79 |
| Soil Temperature [°F] | 77 |
| Soil Temperature [°F] | 75 |
| Soil Temperature [°F] | 74 |
This data was provided by a JSON(P) webservice. You can find more JSON services.