Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 03 Jul 2026, 10:00 AM |
| Observation UTC Time | 2026-07-03T16:00:00Z |
| Air Temp [°F] | 71.6 |
| Maximum Air Temperature [°F] | 71.6 |
| Minimum Air Temperature [°F] | 41.2 |
| Dew Point [°F] | 27.149809 |
| Feels Like Temperature [°F] | 71.6 |
| Wind Direction | N (0 degrees) |
| Soil Temperature [°F] | 62 |
| Soil Temperature [°F] | 68 |
| Soil Temperature [°F] | 69 |
| Soil Temperature [°F] | 69 |
| Soil Temperature [°F] | 67 |
This data was provided by a JSON(P) webservice. You can find more JSON services.