Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 31 Oct 2026, 11:00 PM |
| Observation UTC Time | 2026-11-01T05:00:00Z |
| Air Temp [°F] | 48.2 |
| Maximum Air Temperature [°F] | 52.7 |
| Minimum Air Temperature [°F] | 39.6 |
| Dew Point [°F] | 44.201553 |
| Wind Direction | N (0 degrees) |
| Soil Temperature [°F] | 50 |
| Soil Temperature [°F] | 51 |
| Soil Temperature [°F] | 53 |
| Soil Temperature [°F] | 58 |
This data was provided by a JSON(P) webservice. You can find more JSON services.