Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in Pacific/Honolulu timezone.
| Observation Local Time | 31 Aug 2026, 10:00 PM |
| Observation UTC Time | 2026-09-01T08:00:00Z |
| Air Temp [°F] | 61.5 |
| Maximum Air Temperature [°F] | 66.2 |
| Minimum Air Temperature [°F] | 58.8 |
| Dew Point [°F] | 59.137955 |
| Feels Like Temperature [°F] | 61.5 |
| Wind Direction | N (0 degrees) |
| Soil Temperature [°F] | 67 |
| Soil Temperature [°F] | 68 |
| Soil Temperature [°F] | 67 |
This data was provided by a JSON(P) webservice. You can find more JSON services.