Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 20 Oct 2026, 2:00 PM |
| Observation UTC Time | 2026-10-20T19:00:00Z |
| Air Temp [°F] | 74.1 |
| Maximum Air Temperature [°F] | 74.1 |
| Minimum Air Temperature [°F] | 42.8 |
| Dew Point [°F] | 38.90842 |
| Feels Like Temperature [°F] | 74.1 |
| Wind Direction | N (0 degrees) |
| Soil Temperature [°F] | 66 |
| Soil Temperature [°F] | 66 |
| Soil Temperature [°F] | 65 |
| Soil Temperature [°F] | 68 |
| Soil Temperature [°F] | 72 |
This data was provided by a JSON(P) webservice. You can find more JSON services.