Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 08 Aug 2026, 10:00 PM |
| Observation UTC Time | 2026-08-09T02:00:00Z |
| Air Temp [°F] | 74.8 |
| Maximum Air Temperature [°F] | 84 |
| Minimum Air Temperature [°F] | 67.8 |
| Dew Point [°F] | 70.292854 |
| Feels Like Temperature [°F] | 74.8 |
| Wind Direction | N (0 degrees) |
| Soil Temperature [°F] | 76 |
| Soil Temperature [°F] | 76 |
| Soil Temperature [°F] | 74 |
| Soil Temperature [°F] | 71 |
| Soil Temperature [°F] | 66 |
This data was provided by a JSON(P) webservice. You can find more JSON services.