Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Puerto_Rico timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 14.5 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 15.9 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 9.3 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 16.4 | N/A |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 5.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 0.2 | N/A |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 0.1 | N/A |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 0.1 | N/A |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 0.7 | N/A |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 23.7 | N/A |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 25.6 | N/A |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 15.3 | N/A |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 26.2 | N/A |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 9.3 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 25, 2017 12:00 AM | -99.9 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Oct 23, 2024 12:00 AM | 2.51 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Sep 25, 2017 12:00 AM | -99.9 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jun 30, 2026 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Aug 31, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 25, 2017 02:00 AM | -99.9 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Oct 23, 2024 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Oct 7, 2023 08:00 AM | 1.15 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | May 2, 2021 08:00 AM | 0.06 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | G | [-] | Sep 25, 2017 12:00 AM | 285.7 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | G | [-] | Sep 25, 2017 02:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Oct 23, 2024 09:00 AM | 406.6 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Oct 23, 2024 10:00 AM | 583.9 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | G | [-] | Sep 25, 2017 12:00 AM | 75.7 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Oct 22, 2024 12:00 AM | 81.32 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | G | [-] | Sep 25, 2017 02:00 AM | 69.1 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Oct 23, 2024 09:00 AM | 83.7 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Oct 23, 2024 10:00 AM | 86.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [D] Maximum of 1 hour | Sep 25, 2017 02:00 AM | 69.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [F] Minimum of 1 hour | Sep 25, 2017 02:00 AM | 68.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 25, 2017 12:00 AM | 68.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 25, 2017 12:00 AM | 84.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 25, 2017 02:00 AM | 69.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 23, 2024 10:00 AM | 88.3 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 23, 2024 10:00 AM | 86.7 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Oct 22, 2024 12:00 AM | 71.78 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Oct 22, 2024 12:00 AM | 92.12 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 88.3 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | G | [-] | Sep 25, 2017 02:00 AM | 69.1 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Oct 23, 2024 09:00 AM | 75 | N/A |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 80 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 80 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 82 | N/A |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 83 | N/A |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Oct 23, 2024 10:00 AM | 83 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | G | [-] | Sep 25, 2017 12:00 AM | 122 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Oct 22, 2024 12:00 AM | 159 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Oct 15, 2024 12:00 AM | 81 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | G | [-] | Sep 25, 2017 02:00 AM | 239 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jul 30, 2024 02:00 PM | 90 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Oct 23, 2024 10:00 AM | 45 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Oct 2, 2024 07:00 AM | 167 | N/A |
| [US] Wind, speed | [D] 1 Day | R | G | [-] | Sep 25, 2017 12:00 AM | 1.8 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Oct 22, 2024 12:00 AM | 0.9 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Oct 15, 2024 12:00 AM | 1.9 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 25, 2017 02:00 AM | 0.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Jul 30, 2024 02:00 PM | 9.8 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Oct 23, 2024 10:00 AM | 1.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Oct 2, 2024 07:00 AM | 0 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [D] Maximum of 1 hour | Sep 25, 2017 02:00 AM | 1.4 | N/A |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 23, 2024 10:00 AM | 4.2 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [D] Maximum of 1 hour | Sep 25, 2017 02:00 AM | 100 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [F] Minimum of 1 hour | Sep 25, 2017 02:00 AM | 100 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 25, 2017 02:00 AM | 100 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Oct 23, 2024 09:00 AM | 83 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Oct 23, 2024 09:00 AM | 68 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Oct 23, 2024 09:00 AM | 68 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.