Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Jul 2026, 2:25 PM |
| Observation UTC Time | 2026-07-29T18:25:00Z |
| Air Temp [°F] | 71.960014 |
| Maximum Air Temperature [°F] | 71.960014 |
| Minimum Air Temperature [°F] | 63.140022 |
| Dew Point [°F] | 59.89999 |
| Feels Like Temperature [°F] | 72 |
| Wind Direction | W (267 degrees) |
| Wind Speed [knots] | 3.3045356 |
This data was provided by a JSON(P) webservice. You can find more JSON services.