Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Oct 2026, 5:25 PM |
| Observation UTC Time | 2026-10-29T21:25:00Z |
| Air Temp [°F] | 70.16001 |
| Maximum Air Temperature [°F] | 72.49999 |
| Minimum Air Temperature [°F] | 40.46001 |
| Dew Point [°F] | 48.38 |
| Feels Like Temperature [°F] | 70.2 |
| Wind Direction | WSW (247 degrees) |
| Wind Speed [knots] | 3.8876889 |
This data was provided by a JSON(P) webservice. You can find more JSON services.