Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | Z | R | [-] | Jul 4, 2026 07:00 AM | -0.18 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 4, 2026 08:00 AM | 922.11 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Jul 3, 2026 08:00 AM | 922.05 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 4, 2026 08:00 AM | 14.78 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | A | R | [-] | Jul 3, 2026 08:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 4, 2026 07:00 AM | 0.5 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 4, 2026 08:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | Z | R | [-] | Jul 4, 2026 07:00 AM | 0.5 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | Z | R | [-] | Jul 3, 2026 08:00 AM | 0 | Source Text |
| [PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Jul 4, 2026 07:00 AM | 1 | Source Text |
| [QR] Discharge, river | [I] Instantaneous | Z | R | [-] | Jul 3, 2026 08:00 AM | 39 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Jul 4, 2026 07:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Jul 4, 2026 07:00 AM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Jul 4, 2026 07:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 4, 2026 07:00 AM | 66 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 4, 2026 07:00 AM | 95 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 4, 2026 07:00 AM | 67 | Source Text |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jul 4, 2026 07:00 AM | 10 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 07:00 AM | 0.73 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 921.95 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Mar 17, 2026 02:00 AM | 922.46 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 921.97 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 09:00 AM | 0.37 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Mar 16, 2026 05:00 PM | 1211.24 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 26, 2024 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 18, 2026 12:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Sep 29, 2021 07:00 AM | 5.88 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Feb 11, 2020 07:00 AM | 0.07 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Sep 26, 2021 06:00 AM | 1 | N/A |
| [QR] Discharge, river | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 263 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 29, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 28, 2020 07:00 AM | 4 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 07:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 08:00 AM | 44 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 08:00 AM | 71 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 08:00 AM | 44 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 29, 2021 07:00 AM | 2 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.