Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | P | [-] | Oct 2, 2017 01:15 PM | 4.5 | N/A |
| [PC] Precipitation, accumulator | [R] Entire period of record | P | Z | [-] | Aug 9, 2013 04:15 PM | 3 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Feb 16, 2022 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 24, 2021 07:00 AM | 1.39 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | Feb 14, 2022 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 3, 2021 07:00 AM | 6.5 | N/A |
| [PT] Precipitation type | [I] Instantaneous | Z | R | [-] | Dec 3, 2021 07:00 AM | 1 | N/A |
| [PT] Precipitation type | [I] Instantaneous | R | Z | [-] | Aug 19, 2021 07:00 AM | 1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Feb 16, 2022 07:00 AM | 0.0001 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Sep 24, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Feb 16, 2022 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Sep 24, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | Feb 14, 2022 07:00 AM | N/A | |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Sep 3, 2021 07:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Feb 16, 2022 07:00 AM | 5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Feb 16, 2022 07:00 AM | 31 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Feb 16, 2022 07:00 AM | 27 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 24, 2021 07:00 AM | 50 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 24, 2021 07:00 AM | 84 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 24, 2021 07:00 AM | 62 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Feb 16, 2022 07:00 AM | 1 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Aug 19, 2021 07:00 AM | 2 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.