Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Jul 7, 2026 02:15 AM | 14.65 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 7, 2026 02:15 AM | 14.66 | Source Text |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jul 7, 2026 02:15 AM | 13.41 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.9173 | N/A |
| [CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.3543 | N/A |
| [CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 3.0669 | N/A |
| [CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 0.0079 | N/A |
| [CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Sep 30, 2015 08:00 AM | 1.3346 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Oct 12, 2015 04:00 AM | -9999 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:15 AM | 14.55 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | F | E | [-] | Oct 5, 2015 02:00 AM | 14.4 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 14.51 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | 2 | R | [-] | Jun 18, 2026 03:15 AM | -130.78 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jun 18, 2026 03:15 AM | 14.38 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 15.5 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:15 AM | 0 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:15 AM | 13.09 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | 2 | R | [-] | Dec 10, 2025 03:15 PM | 0 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | G | R | [-] | Jun 18, 2026 03:15 AM | -48.86 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 14 | N/A |
| [IE] Extent of ice from reporting area, upstream/downstream | [I] Instantaneous | R | Z | [-] | Oct 13, 2016 07:00 AM | 0 | N/A |
| [IR] Ice report type, structure, and cover | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 0 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Oct 13, 2016 07:00 AM | 0 | N/A |
| [NG] Total of gate openings | [I] Instantaneous | R | Z | [-] | Oct 25, 2015 11:00 PM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Mar 7, 2026 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Mar 6, 2026 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Oct 27, 2016 07:00 AM | 0.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Oct 26, 2015 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Sep 30, 2015 08:00 AM | 0.09 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Jul 29, 2017 06:00 AM | 1.63 | N/A |
| [QG] Discharge from power generation | [I] Instantaneous | R | Z | [-] | Oct 25, 2015 11:00 PM | -9999 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Oct 13, 2016 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Feb 17, 2015 07:00 AM | 1 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Sep 30, 2015 08:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Oct 12, 2015 04:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Oct 27, 2016 07:00 AM | 47 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | Z | [-] | Oct 12, 2015 04:00 AM | -9999 | N/A |
| [XP] Weather, past NWS synoptic code | [Q] 6 Hour | R | Z | [-] | Oct 27, 2016 07:00 AM | 6 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.