Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Boise timezone.
| Observation Local Time | 05 Sep 2026, 5:15 PM |
| Observation UTC Time | 2026-09-05T23:15:00Z |
| Air Temp [°F] | 77.36001 |
| Maximum Air Temperature [°F] | 77.36001 |
| Minimum Air Temperature [°F] | 45.319977 |
| Dew Point [°F] | 42.602016 |
| Feels Like Temperature [°F] | 77.4 |
| Wind Direction | S (177 degrees) |
| Wind Speed [knots] | 0 |
This data was provided by a JSON(P) webservice. You can find more JSON services.