Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 12, 2026 08:35 AM | 0.04 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Nov 12, 2026 08:35 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 12, 2026 08:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 12, 2026 08:00 AM | 41 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 12, 2026 04:00 AM | 39.67 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 12, 2026 04:00 AM | 75.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 12, 2026 08:35 AM | 42.8 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Nov 12, 2026 08:00 AM | 3.43 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Nov 12, 2026 08:00 AM | 1.19 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 12, 2026 08:00 AM | 1.01 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 12, 2026 08:00 AM | 61 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 06:00 AM | 4.4 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 06:00 AM | 4.55 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 06:00 AM | 4.46 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 15.25 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Sep 30, 2025 10:00 AM | 13.57 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Sep 30, 2025 10:00 AM | 13.9 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Sep 30, 2025 10:00 AM | 13.59 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 30, 2026 12:35 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Oct 30, 2026 12:35 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 06:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 30, 2026 12:00 PM | 449 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 39.54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 69.98 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 44.74 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 30, 2026 12:35 PM | 50.07 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 6.8 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 30, 2026 12:00 PM | 5.82 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 06:00 AM | 4.16 | N/A |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Oct 30, 2026 12:00 PM | 2.69 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 30, 2026 12:00 PM | 2.42 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 06:00 AM | 61 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 30, 2026 12:00 PM | 89 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.