Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 13 | Source Text |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 55 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 2.6 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Nov 12, 2026 09:47 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 128 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Nov 12, 2026 04:00 AM | 45 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Nov 12, 2026 04:00 AM | 71 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 55 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 39 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Nov 12, 2026 09:47 AM | 6 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Nov 12, 2026 09:47 AM | 21 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 3 | Source Text |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 13.6 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Nov 12, 2026 09:47 AM | 45 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MM] Fuel moisture, wood | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 19 | N/A |
| [MM] Fuel moisture, wood | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 10 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 42 | N/A |
| [MT] Fuel temperature, wood probe | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 36 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 43.43 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:47 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 10, 2026 10:47 PM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 41 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 68 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 45 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 11, 2026 05:00 AM | 72 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 40 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 17 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 62 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:47 AM | 4 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:47 AM | 47 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [H] 1 Hour | G | R | [-] | Oct 10, 2026 09:47 PM | 58 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 2 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 1 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 12.8 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 13.4 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:47 AM | 92 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 10, 2026 09:47 PM | 68 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.