Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Oct 29, 2026 01:33 PM | 4.19 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Oct 29, 2026 01:33 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Oct 29, 2026 12:58 PM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Oct 29, 2026 12:58 PM | 548 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Oct 29, 2026 07:00 AM | 62.35 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Oct 29, 2026 07:00 AM | 82.76 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Oct 29, 2026 01:33 PM | 81.41 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Oct 29, 2026 12:58 PM | 8.92 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Oct 29, 2026 12:58 PM | 4.73 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Oct 29, 2026 12:58 PM | 3.49 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Oct 29, 2026 12:58 PM | 57 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 08:00 AM | 2.19 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 08:00 AM | 2.17 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 08:00 AM | 2.27 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 24.66 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Jan 2, 2026 01:33 PM | 5.2 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Jan 2, 2026 01:33 PM | 5.24 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Jan 2, 2026 01:33 PM | 5.44 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Sep 23, 2026 05:33 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Sep 14, 2019 07:00 AM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | May 5, 2025 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Sep 23, 2026 05:33 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 08:00 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 8 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Sep 23, 2026 04:58 PM | 420 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 67.73 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 88.07 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 70.47 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 24, 2026 07:00 AM | 88.61 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 23, 2026 05:33 PM | 86.85 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 7.34 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Sep 23, 2026 04:58 PM | 11.54 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 4.03 | N/A |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Sep 23, 2026 04:58 PM | 7.28 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 23, 2026 04:58 PM | 8.71 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 87 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 23, 2026 04:58 PM | 41 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.