Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 19 Jul 2026, 7:45 PM |
| Observation UTC Time | 2026-07-19T23:45:02Z |
| Air Temp [°F] | 74.00001 |
| Maximum Air Temperature [°F] | 78.99999 |
| Minimum Air Temperature [°F] | 65.00001 |
| Dew Point [°F] | 49.000015 |
| Feels Like Temperature [°F] | 74 |
| Wind Direction | NNW (333 degrees) |
| Wind Speed [knots] | 3.475905 |
This data was provided by a JSON(P) webservice. You can find more JSON services.