Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jul 18, 2026 07:45 PM | 15.67 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 18, 2026 07:45 PM | 21.6 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 18, 2026 08:00 AM | 0.02 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Jul 14, 2026 08:00 AM | Source Text | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 17, 2026 07:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 18, 2026 07:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Jul 17, 2026 07:00 AM | 67 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 17, 2026 07:00 AM | 92 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Jul 17, 2026 07:00 AM | 70 | Source Text |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | Z | R | [-] | Jul 17, 2026 07:00 AM | 4 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [AF] Surface frost intensity | [I] Instantaneous | R | Z | [-] | Mar 30, 2021 07:00 AM | 1 | N/A |
| [AM] Surface dew intensity | [I] Instantaneous | R | Z | [-] | Feb 8, 2021 07:00 AM | 0 | N/A |
| [CA] Upper zone tension water contents | [D] 1 Day | P | M | [-] | Apr 13, 2015 08:00 AM | 0.3346 | N/A |
| [CB] Upper zone free water contents | [D] 1 Day | P | M | [-] | Apr 13, 2015 08:00 AM | 0.2402 | N/A |
| [CC] Lower zone tension water contents | [D] 1 Day | P | M | [-] | Apr 13, 2015 08:00 AM | 2.9528 | N/A |
| [CD] Lower zone free water supplementary storage contents | [D] 1 Day | P | M | [-] | Apr 13, 2015 08:00 AM | 0.811 | N/A |
| [CE] Lower zone free water primary storage contents | [D] 1 Day | P | M | [-] | Apr 13, 2015 08:00 AM | 3.5039 | N/A |
| [HG] Height, river stage | [I] Instantaneous | F | E | [-] | Sep 29, 2015 08:00 AM | 14.8 | N/A |
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 15.14 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 0.25 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | May 21, 2026 08:00 AM | 1.17 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 8, 2026 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | P | M | [-] | Apr 13, 2015 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Sep 24, 2018 01:45 PM | 0.31 | N/A |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | May 31, 2026 07:00 AM | 0 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Aug 31, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | May 31, 2026 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Aug 31, 2021 07:00 AM | 0 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Jan 28, 2021 07:00 AM | 0.2 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | P | M | [-] | Apr 13, 2015 08:00 AM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 30, 2021 07:00 AM | 47 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Sep 30, 2021 07:00 AM | 75 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 47 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Sep 30, 2021 07:00 AM | 10 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.