Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jun 30, 2026 07:45 PM | 546.56 | Source Text |
| [IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Jun 30, 2026 08:00 AM | -999 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | G | R | [-] | Jun 30, 2026 07:45 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 30, 2026 07:00 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jun 30, 2026 08:00 AM | 59.72 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jun 30, 2026 08:00 AM | 87.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 30, 2026 07:45 PM | 83.5 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | Z | [-] | Jan 8, 2015 07:00 AM | 549.4 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | 2 | [-] | May 17, 2016 12:15 PM | 548.8 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 549.03 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Jan 13, 2015 09:20 AM | 546.9 | N/A |
| [HP] Elevation, pool | [P] Period Ending 7 a.m. local | R | Z | [-] | Jun 14, 2014 09:00 PM | 551.4 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Apr 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | R | G | [-] | Sep 30, 2021 08:45 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Jan 8, 2015 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [P] Period Ending 7 a.m. local | R | Z | [-] | Jun 26, 2014 07:30 AM | 3.38 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Aug 5, 2020 06:00 AM | 0.55 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [W] 1 Week | R | Z | [-] | Mar 18, 2014 12:00 PM | 0.0001 | N/A |
| [QR] Discharge, river | [I] Instantaneous | R | Z | [-] | Jan 6, 2015 01:30 PM | 0.855 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Jan 8, 2015 07:00 AM | 1.2 | N/A |
| [QT] Discharge, computed total project outflow | [P] Period Ending 7 a.m. local | R | Z | [-] | Jun 14, 2014 09:00 PM | 1.52 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Dec 23, 2014 07:00 AM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Dec 23, 2014 07:00 AM | -9999 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | R | Z | [-] | Nov 14, 2014 07:00 AM | 1 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Dec 23, 2014 07:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 45.43 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 08:00 AM | 63.46 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 51.66 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Dec 23, 2014 07:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Dec 23, 2014 07:00 AM | -9999 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Dec 23, 2014 07:00 AM | -9999 | N/A |
| [XW] Weather, present NWS synoptic code | [I] Instantaneous | R | Z | [-] | Dec 23, 2014 07:00 AM | 3 | N/A |
| [XW] Weather, present NWS synoptic code | [P] Period Ending 7 a.m. local | R | Z | [-] | Jun 14, 2014 09:00 PM | 3 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.