Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 21 Sep 2026, 4:55 AM |
| Observation UTC Time | 2026-09-21T08:55:00Z |
| Air Temp [°F] | 48.2 |
| Maximum Air Temperature [°F] | 48.2 |
| Minimum Air Temperature [°F] | 48.2 |
| Dew Point [°F] | 48.2 |
| Wind Direction | N (0 degrees) |
| Altimeter [inches] | 30.13 |
| Raw Observation/Product | KOLE 210855Z AUTO 1/2SM FG OVC002 09/09 A3013 RMK AO2 |
This data was provided by a JSON(P) webservice. You can find more JSON services.