Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 6.7 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 7.2 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 8.5 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 0.2 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 0.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 9 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 10.5 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 13.7 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 7.4 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | Source Text | |
| [SW] Snow, water equivalent | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | Source Text | |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Aug 25, 2026 01:00 AM | 64.58 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Aug 26, 2026 06:00 AM | 64.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Aug 26, 2026 06:00 AM | 82.8 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Aug 26, 2026 06:00 AM | 44.4 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Aug 25, 2026 01:00 AM | 44.42 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Aug 25, 2026 01:00 AM | 82.76 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 60.3 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 67 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 69 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Aug 26, 2026 06:00 AM | 69 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Aug 20, 2025 09:00 AM | 7.5 | N/A |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Aug 20, 2025 09:00 AM | 0.2 | N/A |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Aug 20, 2025 09:00 AM | 11.2 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Jul 31, 2018 02:00 PM | 2 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Jul 31, 2018 01:00 AM | 9.89 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 7.6 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | Z | R | [-] | Jan 1, 2025 12:00 AM | 1.1 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [M] 1 Month | R | Z | [-] | Sep 1, 2021 12:00 AM | 0.1 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 327.9 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 913 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | 2 | [-] | Jul 31, 2018 02:00 PM | 1 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | 2 | [-] | Jul 31, 2018 02:00 PM | 43.1 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | -0.4 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | 2 | [-] | Jul 31, 2018 01:00 AM | 74.7 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 74.7 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | 2 | [-] | Jul 31, 2018 02:00 PM | 90.1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 91 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [F] Minimum of 1 hour | Jul 31, 2018 02:00 PM | 89.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [N] Minimum of day | Jul 31, 2018 01:00 AM | 53.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [X] Maximum of day | Jul 31, 2018 01:00 AM | 93.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | 2 | [-] | Jul 31, 2018 02:00 PM | 91 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | Jul 31, 2018 01:00 AM | 53.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | Jul 31, 2018 01:00 AM | 93.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 91 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 25.2 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Aug 20, 2025 09:00 AM | 70 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 176 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 223 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | Jul 31, 2018 01:00 AM | 4.1 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | Jul 31, 2018 02:00 PM | 10.7 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 20.3 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | Jul 31, 2018 02:00 PM | 10 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | Jul 31, 2018 02:00 PM | 9 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [-] | Jul 31, 2018 02:00 PM | 9 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.