Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Los_Angeles timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 7.65 | N/A |
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 27.65 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 0.82 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 21.47 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [B] 2 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 05:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Apr 5, 2026 02:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Apr 14, 2026 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [K] 12 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [T] 3 Hour | R | Z | [-] | Jul 16, 2019 10:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 30, 2021 05:40 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | G | R | [-] | Apr 14, 2026 10:40 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 1 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [D] Maximum of 1 hour | Sep 30, 2021 05:40 AM | 273 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 05:00 AM | 50.38 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 05:00 AM | 85.93 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 61.74 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [D] Maximum of 1 hour | Apr 14, 2026 10:40 AM | 104 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Apr 14, 2026 05:00 AM | 37.47 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Apr 14, 2026 05:00 AM | 70.54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 66.67 | N/A |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | -147.1 | N/A |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 61.52 | N/A |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | -147.1 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 354 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 292 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | G | [-] | Sep 30, 2021 05:40 AM | 13.3 | N/A |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Apr 14, 2026 10:40 AM | 6.72 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 7.9 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 2.46 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 12.58 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 13.27 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 05:40 AM | 15 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Apr 14, 2026 10:40 AM | 25 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.