Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 24 Sep 2026, 2:55 PM |
| Observation UTC Time | 2026-09-24T18:55:00Z |
| Air Temp [°F] | 64.6 |
| Maximum Air Temperature [°F] | 66 |
| Minimum Air Temperature [°F] | 53.6 |
| Dew Point [°F] | 49 |
| Feels Like Temperature [°F] | 64.6 |
| Wind Direction | NNE (30 degrees) |
| Wind Speed [knots] | 14 |
| Altimeter [inches] | 30.31 |
| Raw Observation/Product | KWRI 241855Z AUTO 03014KT 10SM FEW036 SCT170 SCT210 18/09 A3031 RMK AO2 SLPNO T01810094 $ |
Cloud Layer 2: SCT (17000 feet)
Cloud Layer 3: SCT (21000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.