Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 20 Jul 2026, 5:00 PM |
| Observation UTC Time | 2026-07-20T21:00:00Z |
| Air Temp [°F] | 77.54002 |
| Maximum Air Temperature [°F] | 80.419975 |
| Minimum Air Temperature [°F] | 50.18 |
| Dew Point [°F] | 56.11998 |
| Feels Like Temperature [°F] | 77.5 |
| Wind Direction | WSW (250 degrees) |
| Wind Speed [knots] | 2.3326135 |
This data was provided by a JSON(P) webservice. You can find more JSON services.