Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jul 11, 2026 02:45 AM | 5.46 | Source Text |
| [IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Jul 10, 2026 08:00 AM | -999 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 10, 2026 08:00 AM | 68.25 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 10, 2026 08:00 AM | 88.56 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 11, 2026 02:45 AM | 59.85 | Source Text |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jul 11, 2026 02:45 AM | 24.3 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [HG] Height, river stage | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 6.65 | N/A |
| [HG] Height, river stage | [I] Instantaneous | G | R | [-] | Jun 23, 2026 08:45 PM | 7.02 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Apr 30, 2021 08:00 AM | 0 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Dec 2, 2014 10:45 PM | 6.41 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jun 16, 2025 09:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | Z | [-] | Aug 22, 2019 07:00 AM | 0.06 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 08:00 AM | 42.34 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Dec 2, 2014 07:00 AM | 52.29 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:45 AM | 51.91 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jun 23, 2026 08:45 PM | 66.19 | N/A |
| [TW] Temperature, water | [I] Instantaneous | R | G | [-] | Dec 2, 2014 10:45 PM | 36.1 | N/A |
| [TW] Temperature, water | [I] Instantaneous | G | R | [-] | Jun 23, 2026 08:45 PM | 18.6 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.