Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [MD] Dielectric Constant at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 9.9 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 13.7 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 17.2 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 13.8 | Source Text |
| [MD] Dielectric Constant at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 8.8 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 0.3 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 0.4 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 0.4 | Source Text |
| [MN] Soil Salinity at depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 0.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 2 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 16.4 | Source Text |
| [MV] Water Volume at Depth, paired value vector 4 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 22.5 | Source Text |
| [MV] Water Volume at Depth, paired value vector 8 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 27.3 | Source Text |
| [MV] Water Volume at Depth, paired value vector 20 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 22.6 | Source Text |
| [MV] Water Volume at Depth, paired value vector 40 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 14.5 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | M | R | [-] | Jul 21, 2026 01:00 AM | 11.95 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | M | R | [-] | Jul 21, 2026 04:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [-] | Jul 21, 2026 06:00 AM | 4.25 | Source Text |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [-] | Jul 21, 2026 06:00 AM | 63.3 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 21, 2026 06:00 AM | 63.9 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jul 21, 2026 06:00 AM | 62.6 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 63.5 | Source Text |
| [TD] Temperature, dew point | [H] 1 Hour | M | R | [-] | Jul 21, 2026 05:00 AM | 58 | Source Text |
| [TV] Temperature, in vegetated soil at depth 2 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 80 | Source Text |
| [TV] Temperature, in vegetated soil at depth 4 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 82 | Source Text |
| [TV] Temperature, in vegetated soil at depth 8 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 85 | Source Text |
| [TV] Temperature, in vegetated soil at depth 20 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 79 | Source Text |
| [TV] Temperature, in vegetated soil at depth 40 inch | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 73 | Source Text |
| [UD] Wind, direction | [D] 1 Day | M | R | [-] | Jul 20, 2026 01:00 AM | 120 | Source Text |
| [UD] Wind, direction | [H] 1 Hour | M | R | [-] | Jul 21, 2026 06:00 AM | 36 | Source Text |
| [US] Wind, speed | [D] 1 Day | M | R | [-] | Jul 20, 2026 01:00 AM | 2.4 | Source Text |
| [US] Wind, speed | [H] 1 Hour | M | R | [-] | Jul 21, 2026 06:00 AM | 1.6 | Source Text |
| [US] Wind, speed | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 21, 2026 06:00 AM | 4.1 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [D] Maximum of 1 hour | Jul 21, 2026 06:00 AM | 84 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [F] Minimum of 1 hour | Jul 21, 2026 06:00 AM | 80 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | M | R | [-] | Jul 21, 2026 06:00 AM | 82 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | M | [-] | May 27, 2018 01:00 AM | -17.32 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | M | [-] | May 27, 2018 01:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | M | [-] | May 27, 2018 01:00 PM | 0 | N/A |
| [RI] Radiation, accumulated incoming solar over specified duration in langleys | [D] 1 Day | R | M | [-] | May 27, 2018 01:00 AM | 670.1 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | R | M | [-] | May 27, 2018 01:00 PM | 772.6 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 01:00 PM | 673.6 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | R | M | [-] | May 27, 2018 01:00 AM | 77.9 | N/A |
| [TA] Temperature, air, dry bulb | [D] 1 Day | M | R | [-] | Dec 3, 2025 12:00 AM | 30.02 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | R | M | [-] | May 27, 2018 01:00 PM | 89.6 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Feb 22, 2026 01:00 PM | 36.9 | N/A |
| [TA] Temperature, air, dry bulb | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 5, 2024 06:00 AM | 34.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [D] Maximum of 1 hour | May 27, 2018 01:00 PM | 89.8 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [F] Minimum of 1 hour | May 27, 2018 01:00 PM | 89.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [N] Minimum of day | May 27, 2018 01:00 AM | 55 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [X] Maximum of day | May 27, 2018 01:00 AM | 96.4 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | M | [-] | May 27, 2018 01:00 PM | 89.6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 21.92 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | M | R | [X] Maximum of day | Dec 3, 2025 12:00 AM | 38.84 | N/A |
| [TD] Temperature, dew point | [H] 1 Hour | R | M | [-] | May 27, 2018 01:00 PM | 59.5 | N/A |
| [UD] Wind, direction | [D] 1 Day | R | M | [-] | May 27, 2018 01:00 AM | 174 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 356 | N/A |
| [UD] Wind, direction | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 248 | N/A |
| [UD] Wind, direction | [H] 1 Hour | R | M | [-] | May 27, 2018 01:00 PM | 156 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 04:00 PM | 133 | N/A |
| [UD] Wind, direction | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 146 | N/A |
| [US] Wind, speed | [D] 1 Day | R | M | [-] | May 27, 2018 01:00 AM | 10.8 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [N] Minimum of day | Dec 3, 2025 12:00 AM | 6 | N/A |
| [US] Wind, speed | [D] 1 Day | M | R | [X] Maximum of day | Apr 16, 2025 01:00 AM | 6.8 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | M | [-] | May 27, 2018 01:00 PM | 17.5 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [D] Maximum of 1 hour | Sep 21, 2025 04:00 PM | 4.7 | N/A |
| [US] Wind, speed | [H] 1 Hour | M | R | [F] Minimum of 1 hour | Feb 22, 2026 01:00 PM | 7 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | M | [D] Maximum of 1 hour | May 27, 2018 01:00 PM | 26.5 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [D] Maximum of 1 hour | May 27, 2018 01:00 PM | 39 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [F] Minimum of 1 hour | May 27, 2018 01:00 PM | 34 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | M | [-] | May 27, 2018 01:00 PM | 34 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.