Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [GT] Frost, depth of surface frost thawed | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [HG] Height, river stage | [I] Instantaneous | P | R | [-] | Aug 11, 2026 08:00 PM | 65.98 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 07:00 PM | 1265.98 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Aug 11, 2026 08:00 PM | 1265.98 | Source Text |
| [HP] Elevation, pool | [I] Instantaneous | P | R | [-] | Aug 11, 2026 08:00 PM | 1265.98 | Source Text |
| [IC] Ice cover, river | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [IT] Ice thickness | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Aug 11, 2026 08:00 PM | 4.5 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Aug 11, 2026 08:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | G | R | [-] | Aug 11, 2026 07:00 AM | 0 | Source Text |
| [QI] Discharge, inflow | [Q] 6 Hour | Z | R | [-] | Aug 11, 2026 04:00 PM | 0.1915 | Source Text |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 07:00 PM | 0.151598 | Source Text |
| [SD] Snow, depth | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [SF] Snow, depth, new snowfall | [D] 1 Day | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [SW] Snow, water equivalent | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [N] Minimum of day | Aug 11, 2026 08:00 AM | 55 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [-] | Aug 11, 2026 08:00 AM | 66 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Aug 11, 2026 08:00 AM | 80 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [GD] Frost depth, depth of frost penetration, non permafrost | [I] Instantaneous | R | Z | [-] | Mar 10, 2013 07:00 AM | 45 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | G | R | [-] | Jul 25, 2026 04:00 PM | 1265.98 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1265.89 | N/A |
| [HP] Elevation, pool | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 1266.02 | N/A |
| [HT] Elevation, project tail water stage | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 1224.97 | N/A |
| [IT] Ice thickness | [I] Instantaneous | R | Z | [-] | Feb 1, 2021 07:00 AM | 18 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 6.51 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | May 26, 2026 02:00 PM | 1.58 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Sep 29, 2021 08:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | G | [-] | Jul 22, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | G | R | [-] | Jul 10, 2026 07:00 AM | N/A | |
| [PP] Precipitation (includes liquid amount of new snowfall) | [C] 15 Minutes | R | G | [-] | Dec 17, 2020 01:00 PM | 0.09 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [Q] 6 Hour | R | G | [-] | Sep 9, 2021 07:00 AM | -9999 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | Z | R | [-] | May 28, 2026 08:00 AM | 0.01 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 25, 2026 05:00 PM | 1126.54 | N/A |
| [QI] Discharge, inflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.471 | N/A |
| [QI] Discharge, inflow | [I] Instantaneous | Z | R | [-] | Apr 10, 2026 04:00 AM | 0.4632 | N/A |
| [QT] Discharge, computed total project outflow | [I] Instantaneous | R | Z | [-] | Sep 23, 2020 07:00 AM | 0.386 | N/A |
| [SD] Snow, depth | [I] Instantaneous | R | Z | [-] | Feb 1, 2021 07:00 AM | 5 | N/A |
| [SF] Snow, depth, new snowfall | [D] 1 Day | R | Z | [-] | Dec 27, 2018 08:00 AM | 6 | N/A |
| [SF] Snow, depth, new snowfall | [V] Variable period | Z | R | [-] | May 28, 2026 08:00 AM | 0 | N/A |
| [SW] Snow, water equivalent | [I] Instantaneous | R | Z | [-] | Feb 1, 2021 07:00 AM | 0.81 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 52.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 07:00 AM | 84.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Apr 25, 2025 07:00 AM | 54.5 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [-] | Jan 31, 2014 08:00 AM | -12 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Apr 25, 2025 07:00 AM | 31.2 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Jan 31, 2014 08:00 AM | 6 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Apr 25, 2025 11:00 AM | 53.9 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Jan 31, 2014 08:00 AM | -12 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 07:00 AM | 52.1 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 337 | N/A |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Apr 25, 2025 01:00 PM | 66 | N/A |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Apr 25, 2025 11:00 AM | 10.2 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Sep 30, 2021 08:00 AM | 6 | N/A |
| [VB] Voltage - battery | [I] Instantaneous | R | G | [-] | Oct 21, 2018 02:00 AM | 13.74 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.