Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
| Observation Local Time | 03 Jun 2010, 10:38 AM |
| Observation UTC Time | 2010-06-03T16:38:00Z |
| Air Temp [°F] | -99 |
| Maximum Air Temperature [°F] | -99 |
| Minimum Air Temperature [°F] | -99 |
| Dew Point [°F] | -99 |
| Feels Like Temperature [°F] | -99 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | -99 |
| Altimeter [inches] | -99.00 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Soil Temperature [°F] | -99 |
| Raw Observation/Product | KBPP 031638Z AUTO RMK AO1 |
Cloud Layer 2: ( feet)
Cloud Layer 3: ( feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.