Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/New_York timezone.
| Observation Local Time | 29 Oct 2026, 6:55 PM |
| Observation UTC Time | 2026-10-29T22:55:00Z |
| Air Temp [°F] | 68.7 |
| Maximum Air Temperature [°F] | 78.6 |
| Minimum Air Temperature [°F] | 59 |
| Dew Point [°F] | 59.4 |
| Feels Like Temperature [°F] | 68.7 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.16 |
| Raw Observation/Product | KGSB 292255Z 00000KT 10SM FEW070 20/15 A3016 RMK AO2A SLP216 T02040152 $ |
This data was provided by a JSON(P) webservice. You can find more JSON services.