Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Mexico_City timezone.
| Observation Local Time | 07 Sep 2026, 7:40 PM |
| Observation UTC Time | 2026-09-08T01:40:00Z |
| Air Temp [°F] | 84.2 |
| Maximum Air Temperature [°F] | 96.8 |
| Minimum Air Temperature [°F] | 78.8 |
| Dew Point [°F] | 78.8 |
| Feels Like Temperature [°F] | 96.1 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 29.79 |
| Raw Observation/Product | MMZO 080140Z 00000KT 8SM BKN210 29/26 A2979 RMK 8/006 HZY |
This data was provided by a JSON(P) webservice. You can find more JSON services.