Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Mexico_City timezone.
| Observation Local Time | 06 Sep 2026, 9:40 AM |
| Observation UTC Time | 2026-09-06T15:40:00Z |
| Air Temp [°F] | 59 |
| Maximum Air Temperature [°F] | 59 |
| Minimum Air Temperature [°F] | 50 |
| Dew Point [°F] | 51.8 |
| Feels Like Temperature [°F] | 59 |
| Wind Direction | N (0 degrees) |
| Wind Speed [knots] | 0 |
| Altimeter [inches] | 30.41 |
| Raw Observation/Product | MMTO 061540Z 00000KT 3SM BR FEW020 BKN080 15/11 A3041 RMK 8/530 HZY |
Cloud Layer 2: BKN (8000 feet)
This data was provided by a JSON(P) webservice. You can find more JSON services.