Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Mexico_City timezone.
| Observation Local Time | 21 Sep 2026, 10:40 AM |
| Observation UTC Time | 2026-09-21T16:40:00Z |
| Air Temp [°F] | 73.4 |
| Maximum Air Temperature [°F] | 73.4 |
| Minimum Air Temperature [°F] | 51.8 |
| Dew Point [°F] | 48.2 |
| Feels Like Temperature [°F] | 73.4 |
| Wind Direction | E (80 degrees) |
| Wind Speed [knots] | 2 |
| Altimeter [inches] | 30.33 |
| Raw Observation/Product | MMQT 211640Z 08002KT 8SM BKN200 23/09 A3033 RMK 8/002 |
This data was provided by a JSON(P) webservice. You can find more JSON services.