Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Hermosillo timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | G | R | [-] | Sep 16, 2026 06:10 PM | 965.7 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Sep 16, 2026 06:00 PM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | G | R | [-] | Sep 16, 2026 06:10 PM | 0 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Sep 16, 2026 05:00 AM | 69.08 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Sep 16, 2026 05:00 AM | 86.54 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Sep 16, 2026 06:10 PM | 86.9 | Source Text |
| [UD] Wind, direction | [I] Instantaneous | G | R | [-] | Sep 16, 2026 06:10 PM | 276 | Source Text |
| [UP] Peak wind speed | [V] Variable period | G | R | [-] | Sep 16, 2026 06:10 PM | 10.73 | Source Text |
| [UR] Peak wind direction associated with peak wind speed | [V] Variable period | G | R | [-] | Sep 16, 2026 06:10 PM | 288 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Sep 16, 2026 06:10 PM | 7.69 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Sep 16, 2026 06:10 PM | 66 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PA] Pressure, atmospheric | [I] Instantaneous | R | G | [-] | Jul 25, 2018 09:10 PM | 967.5 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Jul 25, 2018 09:00 PM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Jul 25, 2018 09:10 PM | 0 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Jul 25, 2018 05:00 AM | 78.44 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Jul 25, 2018 05:00 AM | 99.32 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Jul 25, 2018 09:10 PM | 87.08 | N/A |
| [UD] Wind, direction | [I] Instantaneous | R | G | [-] | Jul 25, 2018 09:10 PM | 359 | N/A |
| [UP] Peak wind speed | [V] Variable period | R | G | [-] | Jul 25, 2018 09:10 PM | 26.72 | N/A |
| [UR] Peak wind direction associated with peak wind speed | [V] Variable period | R | G | [-] | Jul 25, 2018 09:10 PM | 3 | N/A |
| [US] Wind, speed | [I] Instantaneous | R | G | [-] | Jul 25, 2018 09:10 PM | 14.07 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Jul 25, 2018 09:10 PM | 46 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.