Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Denver timezone.
This station reports observations in SHEF format. The following two tables break these SHEF reports into recently made reports and those older than five days ago. The IEM's archive of raw SHEF text products is only five days, so thus why the Product links are only for the first table.
Recent SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | G | R | [-] | Jul 13, 2026 09:10 AM | 16.5 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | Z | R | [-] | Jul 12, 2026 06:00 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | G | R | [-] | Jul 13, 2026 09:10 AM | 0 | Source Text |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | G | R | [-] | Jul 13, 2026 09:00 AM | 0 | Source Text |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | G | R | [-] | Jul 13, 2026 09:00 AM | 364 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [N] Minimum of day | Jul 13, 2026 06:00 AM | 49.8 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [X] Maximum of day | Jul 13, 2026 06:00 AM | 79.12 | Source Text |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | G | R | [-] | Jul 13, 2026 09:10 AM | 66.83 | Source Text |
| [UP] Peak wind speed | [H] 1 Hour | G | R | [-] | Jul 13, 2026 09:00 AM | 3.65 | Source Text |
| [US] Wind, speed | [H] 1 Hour | G | R | [-] | Jul 13, 2026 09:00 AM | 0.96 | Source Text |
| [US] Wind, speed | [I] Instantaneous | G | R | [-] | Jul 13, 2026 09:00 AM | 1.43 | Source Text |
| [XR] Humidity, relative | [I] Instantaneous | G | R | [-] | Jul 13, 2026 09:00 AM | 47 | Source Text |
Five days and older SHEF encoded data
| Physical Code | Duration | Type | Source | Extrenum | Valid | Value | Product |
|---|---|---|---|---|---|---|---|
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 2 | [-] | Sep 30, 2021 07:10 AM | 10.48 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 3 | [-] | Sep 30, 2021 07:10 AM | 10.23 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | 4 | [-] | Sep 30, 2021 07:10 AM | 10.47 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:00 AM | 7.53 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 2 | R | [-] | Dec 22, 2025 11:10 AM | 26.77 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 3 | R | [-] | Dec 22, 2025 11:10 AM | 26.17 | N/A |
| [PC] Precipitation, accumulator | [I] Instantaneous | 4 | R | [-] | Dec 22, 2025 11:10 AM | 26.6 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [D] 1 Day | R | Z | [-] | Aug 1, 2018 06:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [E] 5 Minutes | R | G | [-] | Sep 30, 2021 07:10 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 0 | N/A |
| [PP] Precipitation (includes liquid amount of new snowfall) | [V] Variable period | R | G | [-] | Sep 17, 2013 07:10 AM | 0 | N/A |
| [RW] Radiation, total incoming solar radiation (watts/meter squared) | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:10 AM | 118 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [N] Minimum of day | Sep 30, 2021 06:00 AM | 42.98 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [X] Maximum of day | Sep 30, 2021 06:00 AM | 50.22 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:10 AM | 48.88 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [I] Minimum of 18 hours | Jul 6, 2026 06:00 PM | 36 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [P] Minimum of 12 hours | Jul 7, 2026 06:00 AM | 53 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [S] Maximum of 18 hours | Jul 6, 2026 06:00 PM | 70 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | Z | R | [X] Maximum of day | Jul 7, 2026 01:00 AM | 70 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [I] Minimum of 18 hours | Aug 1, 2018 06:00 PM | 47 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [N] Minimum of day | Sep 9, 2015 06:00 PM | 54 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [P] Minimum of 12 hours | Aug 1, 2018 06:00 AM | 48 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [S] Maximum of 18 hours | Aug 1, 2018 06:00 PM | 84 | N/A |
| [TA] Temperature, air, dry bulb | [I] Instantaneous | R | Z | [X] Maximum of day | Aug 1, 2018 01:00 AM | 80 | N/A |
| [UP] Peak wind speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 22.46 | N/A |
| [US] Wind, speed | [H] 1 Hour | R | G | [-] | Sep 30, 2021 07:00 AM | 10.8 | N/A |
| [XR] Humidity, relative | [I] Instantaneous | R | G | [-] | Sep 30, 2021 07:10 AM | 41 | N/A |
This data was provided by a JSON(P) webservice. You can find more JSON services.