Most Recent Observation
This application displays the last observation received by the IEM from this site. The time stamp is in America/Chicago timezone.
| Observation Local Time | 13 Sep 2026, 11:00 PM |
| Observation UTC Time | 2026-09-14T04:00:00Z |
| Air Temp [°F] | 54.860012 |
| Maximum Air Temperature [°F] | 68.89999 |
| Minimum Air Temperature [°F] | 49.99999 |
| Dew Point [°F] | 47.786026 |
| Feels Like Temperature [°F] | 54.9 |
| Wind Direction | S (170 degrees) |
| Wind Speed [knots] | 2.3306696 |
This data was provided by a JSON(P) webservice. You can find more JSON services.